Supported machines
CAMalot identifies your machine automatically on connect and validates every job against its actual, measured limits.
| Machine | Envelope (X × Y × Z) | Spindle | Type |
|---|---|---|---|
| Ghost Gunner 1 | 75.0 × 140.0 × 60.5 mm | 3,000–10,000 RPM | Open-loop |
| Ghost Gunner 2 | 75.0 × 176.0 × 60.5 mm | 3,000–10,000 RPM | Open-loop |
| Ghost Gunner 3 | 86.5 × 241.5 × 78.5 mm | 1,360–8,000 RPM | Open-loop |
| Ghost Gunner 3-S | 86.5 × 241.5 × 78.5 mm | 3,000–9,000 RPM | Closed-loop VFD |
| Coast Runner CR-1 | 86.5 × 241.5 × 78.5 mm | 3,000–8,000 RPM | Closed-loop VFD |
Don't see your machine? Contact us — CAMalot's machine-profile system is built to add new machines without a rewrite.
CAM